<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the geographer</title>
	<atom:link href="http://www.oginoknauss.org/thegeographer/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oginoknauss.org/thegeographer</link>
	<description></description>
	<lastBuildDate>Wed, 20 Oct 2010 15:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>title</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=447</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=447#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:08:58 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[definitions]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-448" href="http://www.oginoknauss.org/thegeographer/?attachment_id=448"><img class="alignnone size-full wp-image-448" title="lettering" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2010/10/dai-cd-009.jpg" alt="" width="546" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHYTHM</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=442</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=442#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:10:13 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[definitions]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-441" title="p1050427-copy" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2010/06/p1050427-copy.jpg" alt="p1050427-copy" width="540" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bruxelles</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=432</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=432#comments</comments>
		<pubDate>Wed, 19 May 2010 15:16:10 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[trajectories]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=432</guid>
		<description><![CDATA[The Plot from OGINO KNAUSS on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375" data="http://vimeo.com/moogaloop.swf?clip_id=11869351&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11869351&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/11869351">The Plot</a> from <a href="http://vimeo.com/user3798359">OGINO KNAUSS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM 22540A</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=422</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=422#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:25:37 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=422</guid>
		<description><![CDATA[I belong to where my shadow falls. To where I&#8217;me exposed to the light, and where I can retreat in the darkness.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-423" title="a-004-web" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2010/03/a-004-web.jpg" alt="a-004-web" width="560" height="392" /></p>
<p>I belong to where my shadow falls.</p>
<p>To where I&#8217;me exposed to the light, and where I can retreat in the darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cité administrative</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=351</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=351#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:17:51 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=351</guid>
		<description><![CDATA[The  man looked like a clochard, but he told me he collected iron. He spoke gently,  politely. He knew the building very well. He is from Congo, but knows Brussels better that the Brussellois. It can be dangerous, he said me,  because of the holes; if you fall down there will be troubles for everyone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-352" title="dsc_3415" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/11/dsc_3415.jpg" alt="dsc_3415" width="502" height="334" /><img class="alignnone size-full wp-image-354" title="dsc_3406" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/11/dsc_3406.jpg" alt="dsc_3406" width="502" height="334" /></p>
<p>The  man looked like a clochard, but he told me he collected iron. He spoke gently,  politely. He knew the building very well.  He is from Congo, but knows Brussels better that the Brussellois.</p>
<p>It can be dangerous, he said me,  because of the holes; if you fall down there will be troubles for everyone.</p>
<p>He showed me where to look for. Many people sleeping inside the building, and he knows almost everyone inside; it has a letter for someone, a bag to give to someone else. Even the young stoned punks with dogs like him, they listen to his hints for a warmer room.</p>
<p>He told me that there is someone corresponding to the person I am looking for. He showed me the place he is used to sleep. Some cardboard as a a bed, signs of a fire, and empty plastic bottle.</p>
<p>I waited the whole night.</p>
<p>I got asleep, I dreamt of people dancing and feeling as a whole. I was part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruxelles</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=323</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=323#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:52:02 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[definitions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=323</guid>
		<description><![CDATA[Once you take notice of being haunted, you can’t free yourself of that feeling. It&#8217;s a tentative consciousness. It is a syncopated pulsation concealing in the ambient noise. It is an indistinct pawing of the ground. It is disguised in your own breath. In the beat of your heart.In the reverb of the empty road [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-324 alignnone" title="dsc_3477web" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/11/dsc_3477web.jpg" alt="dsc_3477web" width="517" height="344" /></p>
<p>Once you take notice of being haunted, you can’t free yourself of that feeling.<br />
It&#8217;s a tentative consciousness.<br />
It is a syncopated pulsation concealing in the ambient noise.<br />
It is an indistinct pawing of the ground.</p>
<p>It is disguised in your own breath.</p>
<p>In the beat of your heart.In the reverb of the empty road behind you.</p>
<p>In the rain drumming on the pavement.<br />
In the creaking of the leaves under your soles.<br />
In the sticky reaction of the asphalt softened by the sun.<br />
It creeps behind your shadow.</p>
<p>It insinuates between action and reaction…</p>
<p>You can’t distinguish it.</p>
<p>The more you concentrate on capturing it,</p>
<p>the more it will escape you,</p>
<p>it will deride you.</p>
<p><img class="size-full wp-image-330 alignnone" title="dsc_3425" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/11/dsc_3425.jpg" alt="dsc_3425" width="519" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=273</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=273#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:53:36 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-279" title="dsc_1627" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/06/dsc_1627.jpg" alt="dsc_1627" width="504" height="335" /><br />
<img class="alignnone size-full wp-image-220" title="dsc_10642" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/06/dsc_10642.jpg" alt="dsc_10642" width="512" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vassilj</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=174</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=174#comments</comments>
		<pubDate>Thu, 14 May 2009 19:51:47 +0000</pubDate>
		<dc:creator>low</dc:creator>
				<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=174</guid>
		<description><![CDATA[You don’t have a clue  how to find someone named Vassilij in a metropolis of 15 millions inhabitants . That Vassilij, who you first met in the Alps, who once said you to make your mind on repetitions, that the key of the whole thing were repetitions… You were not sure at that time what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-210" title="noir1" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/05/noir1.jpg" alt="noir1" width="520" height="347" /></p>
<p>You don’t have a clue  how to find someone named Vassilij in a metropolis of 15 millions inhabitants .</p>
<p>That Vassilij, who you first met in the Alps, who once said you to make your mind on repetitions, that the key of the whole thing were repetitions…</p>
<p>You were not sure at that time what he meant, but everything has become clearer after that…</p>
<p><img class="alignnone size-full wp-image-269" title="dsc_0907" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/05/dsc_0907.jpg" alt="dsc_0907" width="529" height="352" /></p>
<p>He said you to talk with an artist working on magnetism,  he was living in an shanty old constructivist building  in the centre of Moscow, almost abandoned but still inhabited by few household…</p>
<p>I must find that place, is the only connection&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=311</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=311#comments</comments>
		<pubDate>Thu, 14 May 2009 14:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=311</guid>
		<description><![CDATA[I have to go to Moscow. It&#8217;s the only left&#8230; have to find Vassilij. I don&#8217;t believe his lost. Maybe hidden. No idea how to get him. The taxi from Sheremetyevo slides slovly in the traffic towards Moscow. I look at the faces in the cars beside me, trough layers of dusty windovs. Once he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="p1050302-web" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/11/p1050302-web.jpg" alt="p1050302-web" width="640" height="360" /></p>
<p>I have to go to Moscow. It&#8217;s the only left&#8230; have to find Vassilij. I don&#8217;t believe his lost. Maybe hidden. No idea how to get him. The taxi from Sheremetyevo slides slovly in the traffic towards Moscow. I look at the faces in the cars beside me, trough layers of dusty windovs.<br />
Once he said to me &#8220;when you&#8217;ll need me, you&#8217;ll find me&#8221;. I want to believe him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8230;</title>
		<link>http://www.oginoknauss.org/thegeographer/?p=204</link>
		<comments>http://www.oginoknauss.org/thegeographer/?p=204#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:21:50 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.oginoknauss.org/thegeographer/?p=204</guid>
		<description><![CDATA[Something appears in the background noise. Something forms at the margins of your perception…]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-203" title="dsc_2141" src="http://www.oginoknauss.org/thegeographer/wp-content/uploads/2009/06/dsc_2141.jpg" alt="dsc_2141" width="518" height="345" /></p>
<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>13</o:Words> <o:Characters>78</o:Characters> <o:Lines>1</o:Lines> <o:Paragraphs>1</o:Paragraphs> <o:CharactersWithSpaces>95</o:CharactersWithSpaces> <o:Version>11.773</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DoNotShowRevisions /> <w:DoNotPrintRevisions /> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--> <!--StartFragment--></p>
<p class="MsoNormal"><span style="font-family: &quot;Courier New&quot;;" lang="EN-GB">Something appears in the background noise. Something forms at the margins of your perception…</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oginoknauss.org/thegeographer/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

